Licenza Banca D'Italia OPO n.5002142
Spedizioni Sicure. Gratuite da 3000€
In questa pagina sono mostrate le caratteristiche fondamentali delle più importanti monete d’oro da investimento mondiali divise a seconda delle zecche di emissione.
Le quotazioni mostrate non devono essere interpretate come “prezzi” né di vendita, né di acquisto, ma semplicemente come parametro di riferimento. Mostrano il valore della moneta ricavato sulla base della quotazione oro a spot senza applicazione di spread.
Ogni operatore professionale vende e compra le monete elencate applicando spread variabili sulla base delle proprie politiche commerciali. In vendita lo spread è applicato in positivo, in acquisto in negativo.
Le Monete d’oro Inglesi
La Royal Mint è la Prestigiosa Zecca del Regno Unito e ad oggi certamente la più famosa al mondo. La sua fondazione risale al oltre 1100 anni fa nel lontano 886 dopo cristo dal 2010 opera come Royal Mint Ltd.
In virtù di questa storia millenaria le monete d’oro inglesi continuano ad affermasi a livello mondiale come le preferite dagli investitori.
Sito Web: royalmint.com
Valuta: Sterlina
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
Sterlina d’oro | £1 | 7.988 | 916.7 | 0.2354 | 7.322 | 22.05 | 1.52 | € |
½ Sterlina d’oro | £0.5 | 3.994 | 916.7 | 0.1177 | 3.66 | 19.30 | 0.95 | € |
Solo Proof | ||||||||
2 sterline d’oro | £2 | 15.976 | 916.7 | 0.4708 | 14.66 | 28.04 | 2 | € |
5 sterline d’oro | £5 | 39.94 | 916.7 | 0.9416 | 36.58 | 36.00 | 3 | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
Prima del 2013 | ||||||||
1 oncia | £100 | 34.05 | 916.7 | 1.00 | 31.10 | 32.69 | 2.7 | € |
1/2 d’oncia | £50 | 16.965 | 916.7 | 0.50 | 15.55 | 27 | 2.08 | € |
1/4 d’oncia | £25 | 8.483 | 916.7 | 0.25 | 7.77 | 22 | 1.63 | € |
1/10 d’oncia | £10 | 3.393 | 916.7 | 0.10 | 3.11 | 16.5 | 1.17 | € |
Nel 2013 | ||||||||
1 oncia | £100 | 31.10 | 999.9 | 1.00 | 31.10 | 38.61 | – | € |
Dal 2014 | ||||||||
1 oncia | £100 | 31.10 | 999.9 | 1.00 | 31.10 | 32.69 | 2.38 | € |
1/2 d’oncia | £50 | 15.55 | 999.9 | 0.50 | 15.55 | 27 | 2.08 | € |
1/4 d’oncia | £25 | 7.77 | 999.9 | 0.25 | 7.77 | 22 | 1.63 | € |
1/10 d’oncia | £10 | 3.11 | 999.9 | 0.10 | 3.11 | 16.5 | 1.17 | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | £100 | 31.10 | 0.9999 | 1.00 | 31.10 | 32.69 | – | € |
1/4 d’oncia | £25 | 7.8 | 0.9999 | 0.25 | 7.77 | 22 | – | € |
Solo Proof | ||||||||
5 once | £500 | 156.30 | 0.9999 | 5 | 156.30 | 50.00 | – | € |
1 kg | £1000 | 1 kg | 0.9999 | 32.15 | 1000 | 100.00 | – | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | £100 | 31.10 | 0.9999 | 1.00 | 31.10 | 32.69 | cc | € |
1/10 d’oncia | £10 | 3.10 | 0.9999 | 0.10 | 3.10 | 16.50 | cc | € |
Solo Proof | ||||||||
5 once* | £500 | 156.30 | 0.9999 | 5 | 156.30 | 50.00 | cc | € |
1 kg* | £1000 | 1 kg | 0.9999 | 32.15 | 1 kg | 100.00 | cc | € |
Zecca Austriaca
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 Ducato (Ducatino) | 1 | 3.49 | 986 | 0.1105 | 3.44 | 19.75 | cc | € |
4 Ducati (Ducatone) | 4 | 13.96 | 986 | 0.4430 | 13.77 | 39.50 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
10 corone | 10 | 3.39 | 0.900 | 0.098 | 3.05 | 19.00 | cc | € |
20 corone | 20 | 6.78 | 0.900 | 0.196 | 6.10 | 21.00 | cc | € |
100 corone | 100 | 33.88 | 0.900 | 0.98 | 30.49 | 37.00 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
4 Fiorini/10 Franchi | 1 | 3.23 | 900 | – | 2.90 | 19.00 | – | € |
8 Fiorini/20 Franchi | 4 | 6.45 | 900 | – | 5.81 | 21.00 | – | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | 100 | 31.10 | 0.9999 | 1 | 31.10 | 37.00 | cc | € |
1/2 d’oncia | 50 | 15.55 | 0.9999 | 0.50 | 15.55 | 28.00 | cc | € |
1/4 d’oncia | 25€ | 7.77 | 0.9999 | 0.25 | 7.77 | 22.00 | cc | € |
1/10 d’oncia | 10€ | 3.12 | 0.9999 | 0.10 | 3.10 | 16.00 | cc | € |
1/25 d’oncia | 4€ | 1.24 | 0.9999 | 0.04 | 1.24 | 13.00 | cc | € |
Monete d’oro americane
Valuta: Dollaro $
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 dollaro | 1 | 1.67 | 0.900 | 0.048 | 1.50 | 15 | cc | € |
2.5 dollari | 2.5 | 4.17 | 0.900 | 0.12 | 3.76 | 17 | cc | € |
5 dollari | 5 | 8.35 | 0.900 | 0.24 | 7.53 | 21 | cc | € |
10 dollari | 10 | 16.71 | 0.900 | 0.48 | 15.04 | 27 | cc | € |
20 dollari | 20 | 33.43 | 0.900 | 0.96 | 30.09 | 34 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | 50 | 33.93 | 0.9167 | 1.00 | 31.10 | 32.70 | cc | € |
1/2 d’oncia | 25 | 16.96 | 0.9167 | 0.50 | 15.55 | 27.00 | cc | € |
1/4 d’oncia | 10 | 8.48 | 0.9167 | 0.25 | 7.77 | 22.00 | cc | € |
1/10 d’oncia | 5 | 3.39 | 0.9167 | 0.10 | 3.10 | 16.50 | cc | € |
Monete d’oro canadesi
Valuta: Sterlina
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | 50 | 31.10 | 0.9999 | 1 | 31.10 | 30.00 | cc | € |
1/2 d’oncia | 20 | 15.55 | 0.9999 | 0.5 | 15.55 | 25.00 | cc | € |
1/4 d’oncia | 10 | 7.77 | 0.9999 | 0.25 | 7.77 | 20.00 | cc | € |
1/10 d’oncia | 5 | 3.11 | 0.9999 | 0.10 | 3.11 | 16.00 | cc | € |
1/20 d’oncia | 1 | 1.55 | 0.9999 | 0.05 | 1.55 | 14.10 | cc | € |
1 grammo | 0.5 | 1 | 0.9999 | 0.03 | 1 | 9.00 | cc | € |
Solo nel 1994 | ||||||||
1/15 d’oncia | 2 | 2.07 | 0.9999 | 0.0666 | 2.07 | 15.00 | cc | € |
Monete d’oro messicane
Valuta: Dollaro $
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | – | 34.55 | 0.900 | 1 | 31.10 | 34.5 | cc | € |
1/2 d’oncia | – | 17.27 | 0.900 | 0.5 | 15.55 | 29 | cc | € |
1/4 d’oncia | – | 8.63 | 0.900 | 0.25 | 7.77 | 23 | cc | € |
1/10 d’oncia | – | 3.45 | 0.900 | 0.10 | 3.11 | 16 | cc | € |
1/20 d’oncia | – | 1.72 | 0.900 | 0.05 | 1.55 | 13 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
2 pesos | 2 | 1.66 | 0.900 | 0.048 | 1.50 | 13.00 | cc | € |
2.5 pesos | 2.5 | 2.08 | 0.900 | 0.6 | 1.87 | 15.50 | cc | € |
5 pesos | 5 | 4.16 | 0.900 | 0.12 | 3.75 | 19.00 | cc | € |
10 pesos | 10 | 8.33 | 0.900 | 0.24 | 7.49 | 22.50 | cc | € |
20 pesos | 20 | 16.66 | 0.900 | 0.48 | 14.99 | 27.50 | cc | € |
50 pesos | 50 | 41.66 | 0.900 | 1.20 | 37.49 | 37.00 | cc | € |
Monete d’oro africane
Valuta: Dollaro $
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | – | 33.93 | 0.9167 | 1.00 | 31.10 | 32.77 | cc | € |
1/2 d’oncia | – | 16.96 | 0.9167 | 0.50 | 15.55 | 27.07 | cc | € |
1/4 d’oncia | – | 8.48 | 0.9167 | 0.25 | 7.77 | 22.06 | cc | € |
1/10 d’oncia | – | 3.39 | 0.9167 | 0.10 | 3.10 | 16.55 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 Rand | 1 | 3.99 | 0.9167 | 0.11 | 3.44 | 19.43 | cc | € |
2 Rand | 2 | 7.98 | 0.9167 | 0.23 | 7.32 | 22.00 | cc | € |
Monete d’oro australiane
Valuta: Dollaro $
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | 100 | 31.10 | 0.9999 | 1.00 | 31.10 | 32.60 | cc | € |
1/2 d’oncia | 50 | 15.55 | 0.9999 | 0.5 | 15.55 | 25.60 | cc | € |
1/10 d’oncia | 15 | 3.11 | 0.9999 | 0.10 | 3.11 | 16.60 | cc | € |
1/25 d’oncia | 5 | 1.24 | 0.9999 | 0.04 | 1.24 | 14.60 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1/20 d’oncia | 5 | 1.55 | 0.9999 | 0.05 | 1.55 | 14.10 | – | € |
1/10 d’oncia | 15 | 3.11 | 0.9999 | 0.10 | 3.11 | 16.10 | – | € |
1/4 d’oncia | 25 | 7.78 | 0.9999 | 0.25 | 7.78 | 20.10 | – | € |
1/2 d’oncia | 50 | 15.55 | 0.9999 | 0.50 | 15.55 | 25.10 | – | € |
1 oncia | 100 | 31.10 | 0.9999 | 1 | 31.10 | 32.10 | – | € |
2 once | 200 (dal 1992) 500 (1991) |
62.21 | 0.9999 | 2 | 62.21 | 40.40 | – | € |
10 once | 1000 (dal 1992)
2500 (1991) |
311 | 0.9999 | 10 | 311 | 59.70 | – | € |
1 kg | 3000 (dal 1992) 10000 (1991) |
1000 | 0.9999 | 32.154 | 1000 | 74.50 | – | € |
1 tonnellata | 1 milione | 1012000 | 0.9999 | 32500 | 1012000 | circa 800 | – | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | 100 | 31.10 | 0.9999 | 1.00 | 31.10 | 32.60 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
2 once | 200 | 62.20 | 0.9999 | 2 | 62.20 | 41.10 | – | € |
1 oncia | 100 | 31.10 | 0.9999 | 1 | 31.10 | 30.00 | – | € |
1/2 d’oncia | 50 | 15.55 | 0.9999 | 0.50 | 15.55 | 30.60 | – | € |
1/4 d’oncia | 25 | 7.77 | 0.9999 | 0.25 | 7.77 | 22.60 | – | € |
1/10 d’oncia | 15 | 3.11 | 0.9999 | 0.10 | 3.11 | 18.60 | – | € |
1/20 d’oncia | 5 | 1.55 | 0.9999 | 0.05 | 1.55 | 14.80 | – | € |
Monete d’oro cinesi
Valuta: Dollaro $
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
1 oncia | 100 (1982- 2000)
500 (2001-2015) |
31.10 | 0.9999 | 1 | 31.10 | 32.05 | cc | € |
1/2 d’oncia | 50 (1982- 2000)
200 (2001-2015) |
15.55 | 0.9999 | 0.5 | 15.55 | 27 | cc | € |
1/4 d’oncia | 25 (1982-2000)
100 (2001-2015) |
7.77 | 0.9999 | 0.25 | 7.77 | 21.95 | cc | € |
1/10 d’oncia | 10 (1982-2000)
50 (2001-2015) |
3.11 | 0.9999 | 0.10 | 3.11 | 17.95 | cc | € |
1/20 d’oncia | 5 (1982-2000)
20 (1982-2015) |
1.55 | 0.9999 | 0.05 | 1.55 | 13.92 | cc | € |
Taglio | V.N. | gr. | AU/MM | AU/TOZ | AU/GR | Ø/mm | Sp/mm | € |
---|---|---|---|---|---|---|---|---|
30 grammi | 500 | 30 | 0.9999 | 0.96 | 30 | 32 | cc | € |
15 grammi | 200 | 15 | 0.9999 | 0.48 | 15 | 27 | cc | € |
8 grammi | 100 | 8 | 0.9999 | 0.258 | 8 | 22 | cc | € |
3 grammi | 50 | 3 | 0.9999 | 0.09 | 3 | 18 | cc | € |
1 grammo | 20 | 1 | 0.9999 | 0.03 | 1 | 10 | cc | € |